Zusätzliche Informationen
| Barebone | Clevo P775TM1-G |
|---|---|
| Display | 17,3 " / 43,94 cm (1920 x 1080) Full HD 144hz |
| Mainboard | Intel Z370 Chipsatz |
| Prozessor | Intel Core i7-9700K 8x 3.6 GHz |
| Arbeitsspeicher | 16 GB DDR4 Crucial CL19 2666 MHz (2x 8 GB) |
| Grafikkarte | NVIDIA GeForce RTX 2080 8 GB GDDR6 |
| Laufwerk SSD | 512GB SATA III Apacer Panther AS350 |
| optisches Laufwerk | ohne Laufwerk |
| Akku | 8 Zellen Lithium-Ionen Akku |
| Netzteil | 330 W Netzteil |
| Betriebssystem | Windows 10 Home 64Bit OEM inkl. Installation |
| WLAN | WLAN Killer Wireless-AC 6 AX1650 2×2 11ac + BT5.0 |

Bewertungen
Es gibt noch keine Bewertungen.